Press Releases
2026
2025
| Date | Title | Download Link |
|---|---|---|
| 11/24/2025 | Cannara Biotech Reports Q4 and Record Fiscal 2025 Results, Highlighting Record Profitability and Strengthened Balance Sheet | View |
| 11/17/2025 | Cannara Biotech Inc. to Announce Fiscal Q4 2025 and Fiscal Year 2025 Financial Results on November 24, 2025 and Provides Board Update | View |
| 10/07/2025 | Cannara Announces DTC Eligibility to Facilitate U.S. Investor Access and Strengthens Balance Sheet through completion of Debt-to-Equity Conversion | View |
| 10/02/2025 | Cannara Announces Proposed Settlement of Convertible Debenture via Share Issuance | View |
| 09/01/2025 | Cannara Announces Grant of Options and RSUs | View |
| 08/21/2025 | Cannara Announces Amendment and Upsize of BMO Credit Facility to Support Facility Expansion at Valleyfield | View |
| 08/14/2025 | Cannara Biotech Enhances Financial Flexibility Through Strategic Asset Sale | View |
| 07/28/2025 | Cannara Biotech Delivers Highest Revenue and Profitability Since Inception in Fiscal Q3 2025 | View |
| 07/24/2025 | Cannara Secures 5 Key Listings in Québec’s New Vape Cartridge Category Including to be Released Live Rosin Vapes | View |
| 07/21/2025 | Cannara Biotech Inc. to Announce Fiscal Q3 2025 Financial Results on July 28, 2025 | View |
| 06/19/2025 | Cannara Biotech to Host Investor Webcast on June 25th, 2025 | View |
| 06/18/2025 | Cannara Reduces Cost of Debt with Lower Interest Rate and Partial Debenture Repayment; Wins 2025 Brand of the Year | View |
| 4/28/2025 | Cannara Biotech Delivers Record Q2 Results as National Expansion Accelerates | View |
| 4/16/2025 | Cannara Biotech Inc. to Announce Fiscal Q2 2025 Financial Results on April 28, 2025 | View |
| 3/24/2025 | Cannara Biotech Announces Appointment of Justin Cohen to Board of Directors | View |
| 3/12/2025 | Cannara Biotech to Present at The Ventum Canadian Cannabis Conference | Register |
| 2/24/2025 | Cannara Announces Extension of BMO Credit Facility and Convertible Debenture to Enhance Financial Flexibility and Support Execution of its Long-Term Strategy | View |
| 01/27/2025 | Cannara Biotech Reports Record Q1 2025 Revenue and National Market Share, Sets Stage for Continued Momentum in 2025 |
2024
2023
2022
2021
2020
2019